VK2JNA
outback expedition
Australia · 2026
▷ LAST KNOWN QTH
35.3292° S
149.1378° E
heard 10:27 UTC · 26 Jun 2026
▷ STOPS
Nyngan
Yunta
Wilpena Pound
Coward Springs
Oodnadatta Trackvia Alice Springs
Alice Springs
Chambers Pillar
Dingo Rock
▷ POSITION LOG
10:27 26/06 -35.329° 149.138°
10:27 26/06 -35.329° 149.138°
10:27 26/06 -35.329° 149.138°
10:27 26/06 -35.329° 149.138°
10:27 26/06 -35.329° 149.138°
10:27 26/06 -35.329° 149.138°
10:27 26/06 -35.329° 149.138°
10:27 26/06 -35.329° 149.138°
10:27 26/06 -35.329° 149.138°
10:27 26/06 -35.329° 149.138°
10:27 26/06 -35.329° 149.138°
10:27 26/06 -35.329° 149.138°
10:27 26/06 -35.329° 149.138°
10:27 26/06 -35.329° 149.138°
10:27 26/06 -35.329° 149.138°
10:27 26/06 -35.329° 149.138°
10:27 26/06 -35.329° 149.138°
10:27 26/06 -35.329° 149.138°
10:27 26/06 -35.329° 149.138°
10:27 26/06 -35.329° 149.138°
Australia — Route Map
⚠ Signal lost — Reconnect

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.